Description
ABOUT THIS PRODUCT
THE BEST WHEY PROTEIN ISOLATE ON THE MARKET
HYBRID RATIO ISOLATE (HRI) – ION FILTRATION TECHNOLOGY
BETA-LACTOGLOBULIN 53.8%
ALPHA-LACTALBUMIN* 20.3%
GLYCOMACROPEPTIDE 18.8%
BI-PEPTIDES & TRI-PEPTIDES 4.3%
IMMUNOGLOBULIN 2.5%
BOVINE SERUM ALBUMIN 1.6%
LACTOFERRIN 0.1%
*15% Higher than typical Whey Protein Isolates. Highly valued in baby formula as it is the primary protein fraction in human milk.
SUGGESTED TO USE
Combine one 30g scoop of Isoflex protein powder with 1/2 cup, or 120 ml of water, juice or milk (most choose water or skim milk), depending on your preference, at any time during the day that you need a protein boost. Most athletes with elevated protein requirements double each serving with 2 scoops of Isoflex with about 1 cup (300 ml of water) providing 54 grams of pure protein. Most bodybuilders are aware that high levels of protein consumption are critical to their success. Most will aim for 1.5 to 3 grams of protein per pound of bodyweight daily depending on the intensity and frequency of their training and space their consumption throughout the day. Isoflex mixes well in a shaker cup but can be combined with other ingredients in a blender as a smoothie too.
SUPPLEMENTS FACTS
Supplement Facts
Serving Size: 30 g
Servings per Container: 75
Amount Per Serving | % Daily Value | |
|
||
Calories | 120 | |
|
||
Calories from Fat | 5 | |
|
||
Total Fat | 0.5 g | 1% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Sugars | 0 g | |
|
||
Protein | 27 g | 54% |
|
||
Calcium | 40 mg | 4% |
|
||
Iron | 1.4 mg | 8% |
|
||
Sodium | 200 mg | 8% |
|
||
Potassium | 105 mg | 3% |
|
||
ISOFLEX® PROTEIN PROFILE per Serving | 30 g | |
|
||
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate) |
||
|
||
PROTEIN ENZYME BLEND (Protease, Bromelain) | ||
|
||
L-Leucine (BCAA) | 2750 mg | |
|
||
L-Valine (BCAA) | 1607 mg | |
|
||
L-Isoleucine (BCAA) | 1555 mg | |
|
||
L-Histidine (EAA) | 540 mg | |
|
||
L-Lysine (EAA) | 2719 mg | |
|
||
L-Methionine (EAA) | 604 mg | |
|
||
L-Phenylalanine (EAA) | 865 mg | |
|
||
L-Threonine (EAA) | 1592 mg | |
|
||
L-Tryptophan (EAA) | 606 mg | |
|
||
L-Alanine | 1343 mg | |
|
||
L-Arginine | 569 mg | |
|
||
L-Aspartic Acid | 3023 mg | |
|
||
L-Cysteine | 674 mg | |
|
||
L-Glutamic Acid | 4692 mg | |
|
||
L-Glycine | 441 mg | |
|
||
L-Proline | 1541 mg | |
|
||
L-Serine | 1053 mg | |
|
||
L-Tyrosine | 827 mg | |
|
||
Essential Amino Acids (EAA) Branched-Chain Amino Acids (BCAA) |
||
|
Reviews
There are no reviews yet.